<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Home Improvements that Pay You Back</title>
	<atom:link href="http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/</link>
	<description>One Block Off the Grid organizes group discounts on solar panels for your home, lowering the cost to buy solar power. Signing up is free!</description>
	<lastBuildDate>Wed, 22 May 2013 05:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Dallas roofing company</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-28801</link>
		<dc:creator>Dallas roofing company</dc:creator>
		<pubDate>Fri, 17 May 2013 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-28801</guid>
		<description>Those are substantial savings that you have displayed here. 6 % is a nice amount to put back in your pocket in a years time. Using solar energy has so many advantages, and not to mention going green saves green. This is a great check list to review and compare to my current living situation.</description>
		<content:encoded><![CDATA[<p>Those are substantial savings that you have displayed here. 6 % is a nice amount to put back in your pocket in a years time. Using solar energy has so many advantages, and not to mention going green saves green. This is a great check list to review and compare to my current living situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: Best Value Green Home Improvements &#124; Marcelo Fuentes Realtor</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-28458</link>
		<dc:creator>Infographic: Best Value Green Home Improvements &#124; Marcelo Fuentes Realtor</dc:creator>
		<pubDate>Wed, 08 May 2013 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-28458</guid>
		<description>[...] Calculating the math can be dry, but here&#8217;s an infographic from solar consulting service One Block Off the Grid that presents the numbers in an easy-to-understand breakdown: how much you&#8217;ll save each year, [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculating the math can be dry, but here&#8217;s an infographic from solar consulting service One Block Off the Grid that presents the numbers in an easy-to-understand breakdown: how much you&#8217;ll save each year, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riyamathur</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-27969</link>
		<dc:creator>Riyamathur</dc:creator>
		<pubDate>Thu, 25 Apr 2013 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-27969</guid>
		<description>Solar energy is best form of natural energy available in abundant, Making use of it definitely is worth, We have put up solar water heaters at home. Also to add I use electric car to save fuel, Go green !!</description>
		<content:encoded><![CDATA[<p>Solar energy is best form of natural energy available in abundant, Making use of it definitely is worth, We have put up solar water heaters at home. Also to add I use electric car to save fuel, Go green !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garden and beauty</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-23872</link>
		<dc:creator>garden and beauty</dc:creator>
		<pubDate>Wed, 27 Mar 2013 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-23872</guid>
		<description>Usually I don&#039;t learn post on blogs, but I would like to say that this write-up very compelled me to try and do it! Your writing taste has been surprised me. Thank you, very great post.</description>
		<content:encoded><![CDATA[<p>Usually I don&#8217;t learn post on blogs, but I would like to say that this write-up very compelled me to try and do it! Your writing taste has been surprised me. Thank you, very great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Improvements that Pay You Back &#124; Tropik Media, Inc.</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-22660</link>
		<dc:creator>Home Improvements that Pay You Back &#124; Tropik Media, Inc.</dc:creator>
		<pubDate>Sun, 03 Mar 2013 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-22660</guid>
		<description>[...] Home Improvements that Pay You Back          this entry has 0 Comments/ in Digital Media Tips / by admin/#permalink     October 19, [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Improvements that Pay You Back          this entry has 0 Comments/ in Digital Media Tips / by admin/#permalink     October 19, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Improvements that Pay You Back [INFOGRAPHIC] &#124; Newsilike</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-12692</link>
		<dc:creator>Home Improvements that Pay You Back [INFOGRAPHIC] &#124; Newsilike</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-12692</guid>
		<description>[...] that far outperforms CDs, savings accounts, and the stock market. This Infographic done with 1Bog by Columnfivemedia, shows which home improvements have the highest rate of [...]</description>
		<content:encoded><![CDATA[<p>[...] that far outperforms CDs, savings accounts, and the stock market. This Infographic done with 1Bog by Columnfivemedia, shows which home improvements have the highest rate of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Wilkening</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-15299</link>
		<dc:creator>Susie Wilkening</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-15299</guid>
		<description>I agree overzealous.  The windows seem way off as it would cost about $300/window to install (so a typical house might have 20 windows . . . $6000?).  That payback would be 20 years (which is, BTW, when replacement windows are designed to fail, never mind the embodied energy of existing windows, so a net energy loss - not green at all but a total waste of resources).  Far different than 2.3 years.

Unless they mean savings of $300/window/year.  Take the same house and they are paying $6000+/year in utility costs?  Even here in the cold NE, we don&#039;t pay anything like that.  And we have 30  windows in our house!</description>
		<content:encoded><![CDATA[<p>I agree overzealous.  The windows seem way off as it would cost about $300/window to install (so a typical house might have 20 windows . . . $6000?).  That payback would be 20 years (which is, BTW, when replacement windows are designed to fail, never mind the embodied energy of existing windows, so a net energy loss &#8211; not green at all but a total waste of resources).  Far different than 2.3 years.</p>
<p>Unless they mean savings of $300/window/year.  Take the same house and they are paying $6000+/year in utility costs?  Even here in the cold NE, we don&#8217;t pay anything like that.  And we have 30  windows in our house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barclay</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-15300</link>
		<dc:creator>Ben Barclay</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-15300</guid>
		<description>Reep Green Solutions&#039; Green Home Planner will give you accurate numbers for all of these and more, and its free. reepgreen.ca</description>
		<content:encoded><![CDATA[<p>Reep Green Solutions&#8217; Green Home Planner will give you accurate numbers for all of these and more, and its free. reepgreen.ca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elías Alonzo</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-15301</link>
		<dc:creator>Elías Alonzo</dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-15301</guid>
		<description>Very nice...
</description>
		<content:encoded><![CDATA[<p>Very nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schapira</title>
		<link>http://1bog.org/blog/infographic-home-improvements-that-pay-you-back/comment-page-1/#comment-15302</link>
		<dc:creator>David Schapira</dc:creator>
		<pubDate>Sat, 29 Oct 2011 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://1bog.org/?p=15603#comment-15302</guid>
		<description>Another green home product that easily pays for itself (based on realistic numbers), is Rubber Mulch. Costs a little more upfront, but you don&#039;t have to re-apply every year, so after a few years, you&#039;re saving money. Best site I&#039;ve found for it: http://www.pinnaclerubbermulch.com/</description>
		<content:encoded><![CDATA[<p>Another green home product that easily pays for itself (based on realistic numbers), is Rubber Mulch. Costs a little more upfront, but you don&#8217;t have to re-apply every year, so after a few years, you&#8217;re saving money. Best site I&#8217;ve found for it: <a href="http://www.pinnaclerubbermulch.com/" rel="nofollow">http://www.pinnaclerubbermulch.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
